Description
Serving Size: | 1 tsp (4 g) | |
---|---|---|
Servings Per Container: | about 114 | |
Amount per Serving | % Daily Value* | |
* Percent Daily Values are based on 2,000 calorie diet. | ||
Calories | 0 | |
Calories from Fat | 0 | |
Total Fat | 0 g | 0% |
Saturated Fat | 0 g | 0% |
Trans Fat | 0 g | |
Cholesterol | 0 mg | 0% |
Sodium | 0 mg | 0% |
Total Carbohydrate | 4 g | 1% |
Dietary Fiber | 0 g | 0% |
Sugars | 0 g | |
Erythritol | 4 g | |
Protein | 0 g | |
Vitamin A | 0% | |
Vitamin C | 0% | |
Calcium | 0% | |
Iron | 0% |
Ingredients: Organic Erythritol Crystalline Powder (Non-GMO).
Vegetarian/Vegan Product.
Packaged on a facility that handles seeds, nuts and gluten